Single Family for Sale: 804 Green Jacket, O'Fallon, IL 62269

Room Features
Lot & Building Features
Community and Schools
Price History of 804 Green Jacket, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
07/08/2025 | Price Adjustment | $530,000 | 1.85% |
05/14/2025 | Price Adjustment | $540,000 | 1.82% |
02/05/2025 | Price Adjustment | $550,000 | 1.79% |
12/17/2024 | Listing Price | $560,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 5 | 4.0 | $530,000 | 2,000 | $265 | N/A |
1043 Pebble Beach Drive | Caseyville | 62232 | 4 | 4.0 | $535,000 | 1,915 | $279 | 07/31/2024 |
1217 River Birch Drive | O'Fallon | 62269 | 4 | 4.0 | $405,000 | 2,096 | $193 | 07/25/2024 |
1237 Pebble Beach Drive | Caseyville | 62232 | 4 | 3.0 | $474,500 | 2,176 | $218 | 11/27/2024 |
7008 Milburn Estates Drive | O'Fallon | 62269 | 4 | 3.0 | $460,000 | 1,949 | $236 | 11/08/2024 |
724 Creekwood Court | O'Fallon | 62269 | 4 | 4.0 | $610,000 | 1,962 | $311 | 01/24/2025 |
720 Seagate Drive | O'Fallon | 62269 | 4 | 4.0 | $510,000 | 1,926 | $265 | 10/31/2024 |
625 Tea Olive Way | O'Fallon | 62269 | 4 | 4.0 | $639,000 | 2,065 | $309 | 03/10/2025 |
19 Winter Drive | Caseyville | 62232 | 4 | 3.0 | $390,000 | 1,908 | $204 | 02/07/2025 |
645 Fairway Wood Drive | O'Fallon | 62269 | 4 | 4.0 | $599,000 | 1,871 | $320 | 06/20/2025 |
529 Dickinson Drive | O'Fallon | 62269 | 4 | 3.0 | $478,000 | 1,850 | $258 | 07/07/2025 |
6833 BRANDYWINE Court | Fairview Heights | 62208 | 4 | 4.0 | $396,000 | 2,133 | $186 | 05/30/2025 |
7001 Windstar Court | O'Fallon | 62269 | 4 | 4.0 | $541,000 | 1,884 | $287 | 06/02/2025 |
7005 Fairbanks Street | O'Fallon | 62269 | 4 | 4.0 | $598,800 | 1,993 | $300 | 06/13/2025 |
O'Fallon | 62269 | 4 | 4.0 | $436,000 | 2,172 | $201 | 07/03/2025 | |
861 Saybrook Falls Drive | Fairview Heights | 62208 | 4 | 4.0 | $384,000 | 1,800 | $213 | 07/07/2025 |
804 Green Jacket (MLS #24076325) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,000 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 5 bedrooms and 4 baths. This property was listed on 04/30/2025 and has been priced for sale at $530,000.
The 4 bedroom single family home at 625 Tea Olive Way in O'Fallon is nearby and sold for $639,000 on 03/10/2025. Another nearby 4 bedroom single family home, 645 Fairway Wood Drive in O'Fallon sold for $599,000 on 06/20/2025.
Nearby zip codes are 62208, 62226, 62229, 62232 and 62234. This property neighbors other cities such as Caseyville, Collinsville, Fairview Heights, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |